Brad Keselowski, the 2010 Nationwide Champion, took home the Ford 300 as Ricky Stenhouse Jr was crowned 2011 Champion.
Timmy Hill won Rookie of the Year, and the #60 Roush Fenway Ford Team won the Owner’s Championship.
Stenhouse didn’t have far to go to win his first Nationwide Championship. After Jason Leffler ruined Elliott Sadler’s chances, Stenhouse just had to last 15 laps, as that was when the final Start and Park car quit the race. Stenhouse didn’t just stay behind and ride out a quiet race, he finished second. Stenhouse was beaten up, but nothing could have brought him down.
A lot has been made about next year’s Nationwide Series campaign. We will be adding a few more contenders next year, and possibly losing one or two as well. Keep your eye’s on Nascar Ranting and Raving all throughout the offseason as we present all the latest news and opinions leading up to the 2012 NASCAR Seasons.
Results and More after the JUMP
***
Fin | Str | Car | Driver | Team | Laps | Status |
1 | 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 200 | Running |
2 | 4 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 200 | Running |
3 | 3 | 60 | Carl Edwards(i) | Fastenal/Wypall Ford | 200 | Running |
4 | 6 | 33 | Clint Bowyer(i) | Rheem Heating Chevy | 200 | Running |
5 | 7 | 18 | Denny Hamlin(i) | Z-Line Designs Toyota | 200 | Running |
6 | 2 | 2 | Elliott Sadler | OneMain Financial Chevy | 200 | Running |
7 | 13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 200 | Running |
8 | 10 | 88 | Aric Almirola | Grand Touring Vodka Chevy | 200 | Running |
9 | 11 | 11 | Brian Scott | Shore Lodge Toyota | 200 | Running |
10 | 9 | 20 | Joey Logano(i) | GameStop/Afterglow Toyota | 200 | Running |
11 | 8 | 16 | Trevor Bayne | Ford Mustang Ford | 200 | Running |
12 | 14 | 38 | Jason Leffler | Great Clips Chevy | 200 | Running |
13 | 5 | 31 | Justin Allgaier | Brandt Chevy | 200 | Running |
14 | 19 | 32 | James Buescher(i) | Dollar General Chevy | 200 | Running |
15 | 21 | 70 | David Stremme(i) | Foretravel Chevy | 200 | Running |
16 | 22 | 97 | Joe Nemechek | AM/FM Energy Pellet Toyota | 200 | Running |
17 | 17 | 19 | Mike Bliss | Bruvado Chevy | 200 | Running |
18 | 29 | 51 | Jeremy Clements | Clements Racing Engines Chevy | 200 | Running |
19 | 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 200 | Running |
20 | 31 | 1 | Mike Wallace | I Hate Steven Singer Chevy | 200 | Running |
21 | 33 | 15 | Timmy Hill # | Poynt/Lilly Trucking Ford | 200 | Running |
22 | 37 | 23 | Robert Richardson Jr. | Tia Rosa Chevy | 200 | Running |
23 | 18 | 81 | Blake Koch # | Daystar.com Chevy | 199 | Running |
24 | 35 | 30 | Nelson Piquet Jr.(i) | Bienvenidos a NASCAR Chevy | 198 | Running |
25 | 23 | 82 | Reed Sorenson | Foametix/Bullet Liner Dodge | 198 | Running |
26 | 36 | 87 | Kevin Conway | Extenze Toyota | 198 | Running |
27 | 20 | 4 | Casey Roderick | Go Green Racing Ford | 198 | Running |
28 | 40 | 40 | TJ Duke | Curtis Key Plumbing Chevy | 198 | Running |
29 | 34 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 197 | Running |
30 | 42 | 28 | Derrike Cope | MAXelence Dodge | 195 | Running |
31 | 32 | 41 | Stanton Barrett | MyBrokenPalace.com Chevy | 194 | Running |
32 | 12 | 7 | Danica Patrick | GoDaddy.com Chevy | 190 | Accident |
33 | 16 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 187 | Accident |
34 | 27 | 66 | Steve Wallace | 5-hour Energy Toyota | 146 | Accident |
35 | 41 | 52 | Kevin Lepage | Sunshine Plumbing Chevy | 136 | Rear Gear |
36 | 24 | 67 | Andrew Ranger | Go Canada Racing Ford | 91 | Accident |
37 | 30 | 3 | Scott Riggs | McKinney Pipe and Steel Chevy | 15 | Overheating |
38 | 43 | 46 | Chase Miller | Curtis Key Plumbing Chevy | 10 | Rear Gear |
39 | 25 | 47 | Josh Wise | Curtis Key Plumbing Chevy | 4 | Electrical |
40 | 28 | 71 | Matt Carter | Rick Ware Racing Chevy | 4 | Vibration |
41 | 26 | 42 | Scott Speed | Curtis Key Plumbing Chevy | 3 | Overheating |
42 | 38 | 39 | Fain Skinner | Carport Empire Ford | 2 | Accident |
43 | 39 | 89 | Morgan Shepherd | Victory In Jesus Chevy | 1 | Engine |
What more can be said about such an amazing season. I hope I speak for everyone out there that thinks next year is shaping up to be a great one. For those of you keeping track of my Nationwide Chase:
Reg Pos | Chase Pos | Numb | Driver | Chase Points | Chase Behind | Reg Behind |
1 | 1 | 6 | Ricky Stenhouse | 2394 | 0 | 0 |
2 | 2 | 2 | Elliott Sadler ** | 2351 | -43 | -45 |
3 | 3 | 31 | Justin Allgaier ** | 2336 | -58 | -117 |
11 | 4 | 16 | Trevor Bayne ** | 2325 | -69 | -329 |
4 | 5 | 88 | Aric Almirola ** | 2325 | -69 | -127 |
9 | 6 | 62 | Michael Annett ** | 2295 | -99 | -278 |
8 | 7 | 11 | Brian Scott ** | 2289 | -105 | -275 |
6 | 8 | 38 | Jason Leffler ** | 2288 | -106 | -194 |
12 | 9 | 19 | Mike Bliss ** | 2258 | -136 | -395 |
7 | 10 | 09 | Kenny Wallace ** | 2249 | -145 | -259 |
10 | 11 | 66 | Steve Wallace ** | 2245 | -149 | -301 |
5 | 12 | 32 | Reed Sorenson ** | 2240 | -154 | -160 |
*-Eliminated in Regular Points System | ||||||
**-Eliminated in Both Points System |
Come back soon!