Jimmie Johnson won’t go down without a fight.
In 2006, Jimmie Johnson began the Chase with a 38th place finish. He ended that playoff season with a second, first, second, second, second and ninth en route to capturing his first of four-straight Sprint Cup Championships.
On Sunday he hopes to rebound from a similar start to the 2010 Chase by responding with a victory at Dover. On Friday, he got one step closer, capturing the pole for Sunday’s AAA 400 with a qualifying speed of 155.736 mph (23.116s).
He will lead the field to the green on Sunday followed closely by AJ Almendinger, Martin Truex, Denny Hamlin and Juan Pablo Montoya.
The Chase hopefuls are headed by Johnson and Hamlin with Greg Biffle (sixth), Kurt Busch (eight), and Carl Edwards (10th) rounding out the Chase drivers in the top ten.
A complete lineup can be found after the jump!
Dover International Speedway
AAA 400
Provided by NASCAR Statistics
Fri, September 24, 2010 @ 04:40 PM Eastern
Starting Position |
Car# | Driver | Manufactuer/Sponsor | Qualifying Speed (mph) |
Qualifying Time (seconds) |
---|---|---|---|---|---|
1 | 48 | Jimmie Johnson | Lowe’s/KOBALT Tools Chevy | 155.736 | 23.116 |
2 | 43 | AJ Allmendinger | Insignia HDTV Ford | 155.642 | 23.130 |
3 | 56 | Martin Truex Jr. | NAPA Toyota | 155.353 | 23.173 |
4 | 11 | Denny Hamlin | FedEx Express Toyota | 155.320 | 23.178 |
5 | 42 | Juan Pablo Montoya | Target Chevy | 155.052 | 23.218 |
6 | 16 | Greg Biffle | 3M Ford | 155.032 | 23.221 |
7 | 1 | Jamie McMurray | McDonald’s Chevy | 155.032 | 23.221 |
8 | 2 | Kurt Busch | Miller Lite Dodge | 154.825 | 23.252 |
9 | 98 | Paul Menard | Sylvania/Menards Ford | 154.765 | 23.261 |
10 | 99 | Carl Edwards | Aflac Ford | 154.699 | 23.271 |
11 | 18 | Kyle Busch | Interstate Batteries Toyota | 154.619 | 23.283 |
12 | 83 | Reed Sorenson | Red Bull Toyota | 154.619 | 23.283 |
13 | 39 | Ryan Newman | Haas Automation Chevy | 154.593 | 23.287 |
14 | 17 | Matt Kenseth | Crown Royal Ford | 154.533 | 23.296 |
15 | 24 | Jeff Gordon | DuPont/Law Enforcement Museum Chevy | 154.520 | 23.298 |
16 | 9 | Kasey Kahne | Budweiser/Stanley Ford | 154.414 | 23.314 |
17 | 0 | David Reutimann | Aaron’s Dream Machine Toyota | 154.367 | 23.321 |
18 | 78 | Regan Smith | Furniture Row Racing Chevy | 154.347 | 23.324 |
19 | 20 | Joey Logano | Home Depot Toyota | 154.228 | 23.342 |
20 | 82 | Scott Speed | Red Bull Toyota | 154.123 | 23.358 |
21 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 154.083 | 23.364 |
22 | 19 | Elliott Sadler | Air Force Ford | 154.037 | 23.371 |
23 | 47 | Marcos Ambrose | Bush’s Baked Beans/Scott Branded Products | 154.017 | 23.374 |
24 | 33 | Clint Bowyer | BB&T Chevy | 153.998 | 23.377 |
25 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 153.741 | 23.416 |
26 | 13 | Casey Mears | GEICO Toyota | 153.721 | 23.419 |
27 | 31 | Jeff Burton | Caterpillar Chevy | 153.682 | 23.425 |
28 | 87 | Joe Nemechek | HeatRedefined.com Toyota | 153.662 | 23.428 |
29 | 6 | David Ragan | UPS Ford | 153.656 | 23.429 |
30 | 34 | Travis Kvapil | Long John Silver’s Ford | 153.322 | 23.480 |
31 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 153.302 | 23.483 |
32 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 153.211 | 23.497 |
33 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 153.048 | 23.522 |
34 | 9 | Bobby Labonte | Phoenix Construction Chevy | 152.990 | 23.531 |
35 | 38 | David Gilliland | Taco Bell Ford | 152.957 | 23.536 |
36 | 81 | JJ Yeley | Whitney Motorsports Dodge | 152.944 | 23.538 |
37 | 36 | Dave Blaney | Tommy Baldwin Racing Chevy | 152.562 | 23.597 |
38 | 55 | Mike Bliss | PRISM Motorsports Toyota | 152.433 | 23.617 |
39 | 71 | Landon Cassill | TRG Motorsports/TaxSlayer.com Chevy | 152.355 | 23.629 |
40-OP | 7 | Kevin Conway # | Extenze Toyota | 150.301 | 23.952 |
41-OP | 37 | Tony Raines | A&W All American Food Ford | 149.701 | 24.048 |
42 | 5 | Mark Martin | Delphi/GoDaddy.com Chevy | 155.561 | 23.142 |
43 | 46 | Michael McDowell | Cash America Dodge | 151.796 | 23.716 |
DNQ | 26 | Jeff Green | Air Guard Ford | 151.675 | 23.735 |
DNQ | 64 | Josh Wise | Little Joe’s Autos Toyota | 150.546 | 23.913 |
DNQ | 66 | Ted Musgrave | PRISM Motorsports Toyota | 149.483 | 24.083 |
# Raybestos Rookie of the Year Contender
a driver/car# in GREEN is a driver in the Chase for the Sprint Cup
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points – in the top 35 in owners points
WD = Withdrew before qualifying