We have just two more races before 2010 is in the books. Thankfully, it’s only about 3 months of off-season before we head back to Florida for the start of the 2011 season.
Some teams are already set for plans for the 2011 season, others still haven’t started. We know what the #33 team will be doing. We know what Turner Motorsports will be bringing to the table. And we know that the New Nationwide Ride will be in all 35 events. If there are 35 events that is.
We also know that Brad Keselowski is our 2010 Champion, but we don’t know if he will be back to defend the title. This is why you make the journey over to Nascar Ranting and Raving. We provide you with everything you need to know to be a Nascar fan. And a few things you never knew you wanted to know.
Even though the season is drawing to a close, we all hope your fans come back every day to Nascar R&R to see what new developments are on the horizon. But before we get caught up in this off-season talk we still two events left to be decided, and everyone has nothing to lose.
Entry list and more after the JUMP!
Ent. | Car # | Driver | Sponsor | Manu. | Owner |
1 | 00 | Martin Truex Jr [PC1] | TBD | 10 Toyota | Michael Waltrip |
2 | 01 | Mike Wallace | TBA | 10 Chevy | Lori Davis |
3 | 02 | Daryl Harr | WestWorld Computers | 10 Chevy | Carl Harr |
4 | 05 | David Starr | Super Pawn | 10 Chevy | Wayne Day |
5 | 6 | Ricky Stenhouse Jr | Blackwell Angus Beef | 10 Ford | Jack Roush |
6 | 7 | Danica Patrick | GoDaddy.com | 10 Chevy | Bryan Mullet |
7 | 09 | Brian Scott | Shore Lodge | 10 Toyota | Robby Benton |
8 | 10 | Ricky Carmichael | Monster Energy | 10 Toyota | Todd Braun |
9 | 11 | James Buescher | Great Clips | 10 Toyota | Harry Scott Jr |
10 | 12 | Justin Allgaier | Verizon Wireless | 10 Dodge | Roger Penske |
11 | 15 | Michael Annett | No. 15 Pilot Flying J Coffee Toyota Camry | 10 Toyota | Bob Germain |
12 | 16 | Colin Braun | Con-Way | 10 Ford | Jack Roush |
13 | 17 | Trevor Bayne | Roush Fenway | 10 Ford | Jack Roush |
14 | 18 | Kyle Busch | NOS | 10 Toyota | Joe Gibbs |
15 | 20 | Joey Logano | GameStop | 10 Toyota | Joe Gibbs |
16 | 21 | Morgan Shepherd | Victory In Jesus | 10 Chevy | Richard Childress |
17 | 22 | Brad Keselowski | Discount Tire | 10 Dodge | Jodi Geschickter |
18 | 23 | Coleman Pressley | R3 Motorsports | 10 Chevy | Robert Richardson |
19 | 24 | Eric McClure | Hefty Odor Block | 09 Ford | Ed Rensi |
20 | 26 | Brian Keselowski | K-Automotive Motorsports | 10 Dodge | Bob Keselowski |
21 | 27 | Alex Kennedy | TBA | 10 Ford | Mike Curb |
22 | 28 | Kenny Wallace | Prairie Auto Credit | 10 Chevy | Jay Robinson |
23 | 32 | Reed Sorenson | Dollar General | 10 Toyota | Todd Braun |
24 | 33 | Kevin Harvick | Rheem Solar Water Heaters | 10 Chevy | Delana Harvick |
25 | 34 | Charles Lewandoski | TBA | 10 Chevy | Bob Jenkins |
26 | 35 | Tony Raines | TBA | 10 Chevy | Mark Smith |
27 | 36 | Jeff Green [PC2] | TBA | 10 Chevy | Mark Smith |
28 | 38 | Jason Leffler | Great Clips | 10 Toyota | Ralph Braun |
29 | 40 | Mike Bliss | TBA | 10 Chevy | Curtis Key Sr |
30 | 49 | David Green | TBA | 10 Chevy | Jay Robinson |
31 | 52 | Kevin Lepage | TBA | 10 Chevy | Jimmy Means |
32 | 60 | Carl Edwards | COPART | 10 Ford | Jack Roush |
33 | 62 | Brendan Gaughan | South Point Hotel & Casino | 10 Toyota | Rusty Wallace |
34 | 66 | Steve Wallace | 5 Hour Energy | 10 Toyota | Rusty Wallace |
35 | 70 | Mark Green | TBD | 10 Chevy | Mary Louise Miller |
36 | 79 | Tim Andrews | 2nd Chance Race Parts | 10 Ford | Rick Russell |
37 | 81 | Michael McDowell | Red Line Oil | 10 Dodge | Pat MacDonald |
38 | 83 | John Borneman III | TBA | 09 Ford | John Borneman Jr |
39 | 84 | Cole Whitt | Red Bull | 10 Toyota | Dietrich Mateschitz |
40 | 87 | Joe Nemechek | Gator.com | 09 Chevy | Andrea Nemechek |
41 | 88 | Aric Almirola | GT Vodka | 10 Chevy | Dale Earnhardt Jr |
42 | 89 | Brett Rowe | Victory in Jesus Racing | 10 Chevy | Cindy Shepherd |
43 | 90 | Danny O’Quinn Jr | TBD | 09 Chevy | Eddie D’hondt |
44 | 91 | David Gilliland | TBD | 09 Chevy | Randy Humphrey |
45 | 92 | Dennis Setzer | K-Automotive | 10 Dodge | Brian Keselowski |
46 | 94 | Carl Long | ApostleSports.com | 09 Dodge | Frederick Bickford II |
47 | 98 | Paul Menard | RICHMOND/MENARDS | 10 Ford | Jack Roush |
48 | 99 | Ryan Truex | Aaron’s Dream Machine | 10 Toyota | Michael Waltrip |
Fortyeight entries this week. Five teams will go home. Just a few notes this week:
Martin Truex returns to the #00 this week.
MWR announced that X-Games medal winner Travis Pastrana will join Waltrip’s team for seven races in 2011. Pastrana will also buy into the team, renaming it Pastrana Waltrip Racing. No word yet on what car he will drive, or what Martin and Ryan Truex will be doing next season.
Daryl Harr returns for another attempt.
James Buescher is back in the #11 car this week. Buescher is coming off his first career Nationwide Pole.
Charles Lewandoski will drive the #34 car this week, and Tony Raines will pilot the #35.
David Green takes over his brother’s car this week.
John Bournemann returns this week in the #83.
Red Bull developmental driver Cole Whitt will take his number #84 up with him as he makes his first Nationwide Attempt. Whitt could drive full time in 2011 and be a possible replacement in the cup series when Kasey Kahne moves to Hendrick. All that depends on how well Whitt makes the transition up the latter.
Join us Saturday at 4:00pm Eastern on ESPN2 for the WYPALL 200 from Phoenix International Raceway! Enjoy! he