The last two Nationwide races have left a few of us feeling a bit empty, since both races ended with the same winner, and the same Champion. Brad Keselowski is the 2010 Champion. Nothing will change that.
If you had a Chase in the Nationwide series that was exactly the same as the Cup series … Brad Keselowski would still be the point leader. BUT! He would be heading to Homestead with just a 85 point lead, meaning the title would come down to the final race of 2010.
Nascar has already said they do not plan on implementing a Chase in the Nationwide series. Thanks to Carl Edwards, we may have some evidence that a Chase would be a good thing.
While we are still waiting on word of how Nascar will deal with the Cup invasion, they may have another problem to deal with. Only the Cup title is still up for grabs. It would make sense for all three Championships to still be on the line in the final event. It seems like the Chase is working. While it may be working for Jimmie Johnson better than others, it has kept the points far closer then the old point system.
There is a rumor flying around out there that Cup Drivers will only be allowed to run for the Owner’s Championship (the one I clearly do not talk about enough. Sorry) while Nationwide only drivers would run for the Driver’s championship. I’m for this, but there is simply too much chance of a winless Champion. I would rather see cup drivers limited to just ten events, none in the final 6-8 weeks of the season. Clearly, Nascar has it’s work cut out for them.
Results and more after the JUMP!
Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
1 | 2 | 60 | Carl Edwards | Copart Ford | 200 | 195 | 10 | 150.0 | $55,900 | Running | 3 | 153 |
2 | 4 | 33 | Kevin Harvick | Rheem Solar Water Heaters Chevy | 200 | 170 | 119.0 | $39,025 | Running | |||
3 | 1 | 20 | Joey Logano | GameStop/Afterglow Toyota | 200 | 170 | 5 | 121.3 | $38,675 | Running | 1 | 23 |
4 | 12 | 22 | Brad Keselowski | Discount Tire Dodge | 200 | 160 | 103.9 | $27,500 | Running | |||
5 | 14 | 32 | Reed Sorenson | Dollar General Toyota | 200 | 155 | 104.9 | $35,918 | Running | |||
6 | 17 | 88 | Aric Almirola | GT Vodka Chevy | 200 | 155 | 5 | 107.1 | $30,068 | Running | 1 | 8 |
7 | 20 | 16 | Colin Braun # | Con-way Ford | 200 | 146 | 84.4 | $30,418 | Running | |||
8 | 3 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 142 | 109.6 | $28,968 | Running | |||
9 | 22 | 6 | Ricky Stenhouse Jr. # | Blackwell Angus Beef Ford | 200 | 138 | 88.7 | $27,603 | Running | |||
10 | 8 | 66 | Steve Wallace | 5-hour Energy Toyota | 200 | 134 | 96.0 | $28,043 | Running | |||
11 | 16 | 09 | Brian Scott # | Shore Lodge Toyota | 200 | 130 | 89.1 | $29,243 | Running | |||
12 | 25 | 40 | Mike Bliss | Westerman Companies Chevy | 200 | 127 | 79.0 | $26,893 | Running | |||
13 | 7 | 98 | Paul Menard | Richmond/Menards Ford | 200 | 124 | 94.4 | $20,675 | Running | |||
14 | 9 | 17 | Trevor Bayne | Roush Fenway Ford | 200 | 121 | 84.6 | $20,165 | Running | |||
15 | 23 | 84 | Cole Whitt | Red Bull Toyota | 200 | 118 | 81.3 | $20,030 | Running | |||
16 | 5 | 18 | Kyle Busch | NOS Toyota | 200 | 120 | 5 | 111.3 | $21,670 | Running | 2 | 10 |
17 | 15 | 23 | Coleman Pressley | R3 Motorsports Chevy | 199 | 112 | 70.4 | $28,478 | Running | |||
18 | 18 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 199 | 109 | 71.7 | $26,793 | Running | |||
19 | 26 | 35 | Tony Raines | BeAStockCarDriver.com Chevy | 199 | 111 | 5 | 65.7 | $25,933 | Running | 1 | 6 |
20 | 38 | 28 | Kenny Wallace | Iron Horse Jeans Chevy | 199 | 103 | 55.4 | $26,673 | Running | |||
21 | 41 | 10 | Ricky Carmichael | Monster Energy Toyota | 199 | 100 | 63.3 | $26,013 | Running | |||
22 | 24 | 11 | James Buescher # | Great Clips Toyota | 199 | 97 | 79.4 | $25,603 | Running | |||
23 | 13 | 99 | Ryan Truex | Aaron’s Dream Machine Toyota | 198 | 94 | 66.1 | $25,868 | Running | |||
24 | 19 | 27 | Alex Kennedy | LawMemorial.org/Sacred Power Ford | 198 | 91 | 50.1 | $25,358 | Running | |||
25 | 31 | 05 | David Starr | Super Pawn Chevy | 198 | 88 | 48.9 | $25,748 | Running | |||
26 | 33 | 81 | Michael McDowell | Red Line Oil/Drive Reply Dodge | 198 | 85 | 53.2 | $25,263 | Running | |||
27 | 36 | 62 | Brendan Gaughan | Alliance Parts Toyota | 197 | 82 | 60.1 | $25,228 | Running | |||
28 | 35 | 87 | Joe Nemechek | Gator.com Chevy | 197 | 79 | 47.7 | $25,558 | Running | |||
29 | 39 | 01 | Mike Wallace | Suncore Industries Chevy | 197 | 76 | 42.5 | $25,083 | Running | |||
30 | 30 | 83 | John Borneman III | Nicky Rottens/Borneman Plastering Ford | 197 | 73 | 41.3 | $25,348 | Running | |||
31 | 37 | 21 | Morgan Shepherd | Victory In Jesus Chevy | 195 | 70 | 40.0 | $25,013 | Running | |||
32 | 28 | 7 | Danica Patrick | GoDaddy.com Chevy | 193 | 67 | 46.5 | $24,978 | Running | |||
33 | 11 | 38 | Jason Leffler | Great Clips Toyota | 119 | 64 | 74.1 | $24,943 | Engine | |||
34 | 6 | 00 | Martin Truex Jr. | Travis Pastrana Toyota | 115 | 61 | 74.5 | $18,440 | Accident | |||
35 | 32 | 79 | Tim Andrews | 2nd Chance Race Parts Ford | 36 | 58 | 44.1 | $18,405 | Transmission | |||
36 | 43 | 49 | David Green | Jay Robinson Racing Chevy | 31 | 55 | 32.0 | $18,370 | Vibration | |||
37 | 34 | 90 | Danny O’Quinn Jr. | D’Hondt Humphrey Racing Chevy | 27 | 52 | 40.7 | $18,325 | Brakes | |||
38 | 40 | 70 | Mark Green | Iron Horse Jeans Chevy | 20 | 49 | 40.1 | $18,290 | Engine | |||
39 | 10 | 91 | David Gilliland | D’Hondt Humphrey Racing Chevy | 20 | 46 | 39.9 | $18,215 | Electrical | |||
40 | 42 | 34 | Charles Lewandoski | Tri-Star Motorsports Chevy | 15 | 43 | 32.0 | $18,180 | Transmission | |||
41 | 27 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 3 | 40 | 32.9 | $18,145 | Oil Pressure | |||
42 | 29 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 3 | 37 | 31.4 | $18,095 | Vibration | |||
43 | 21 | 36 | Jeff Green | Tri-Star Motorsports Chevy | 2 | 34 | 29.8 | $18,040 | Vibration |
It was an impressive debut for Cole Whitt. Whitt is a Red Bull developemental driver, and came home 15th. Whitt will make his first Truck Start next week in the #60. We do not know the future plans for Whitt, but a ride in the Nationwide Series would not be out of the question.
The most entertaining part of the race was an exchange between two young guns. Well, three. Well, many. First was James Buescher getting a little revenge on Danica Patrick. He smacked into the front of the GoDaddy Chevy pinching in the fender. Then young Alex Kennedy rocked her outta the way, then slamed into her side. They keyed into Patrick’s radio and she squeeked out “Is there a target on me?” The crew chief didn’t say anything back. I was surprised by that. It’s the crew chief’s job to calm the driver down when someone gets into them. Patrick drove into the back of Kennedy and knocked him outta the way. I was happy for Patrick, and even happier that she handled it that way. She didn’t spin Kennedy, just went eye for an eye on him. Great move.
After the race, we got Justin Allgaier and Aric Almirola getting into each other. Almirola had used up his tires. When he tried to pass Allgaier, he used the #12 Dodge as a crutch. Justin didn’t appreciate the contact, and after the checkard had flown, got into the side of the #88. Almirola then dented in the side of the #12. The two exchanged words, but no Jeff vs. Jeff shoving. Allgaier reminded us all that both Almirola and Allgaier will be full time Nationwide drivers next season. Who else out there would love to see this take the place of the Keso/Edwards feud? I would.
As promised, here is the fight for the Owner Championship:
Pos | Owner | Car # | Points | Ldr | ||
1 | Kyle Busch | 18 | 5,515 | 0 | ||
2 | Brad Keselowski | 22 | 5,474 | -41 |
Fortyone points. That’s all that seperates two of the strongest teams out there. Keso made up a lot of ground thanks to Busch’s 16th place finish. Next week we will crown a Owner’s Champion.
Speaking of next week, Next week my friends, is the final event. The Ford 300. Ford Championship Weekend. The Nationwide series heads to Homestead, Miami, Florida. Join us later in the week for the preview of the final event of 2010. Enjoy!