It just seems to me that Ron Hornaday was made for this NASCAR Series. I mean the man is 5th in poiints (only 42 out of first), has more race winnings than anyone else so far this year, and has been in the series since it started. He is the Ironman of the Truck Sereies, and I wouldn’t count him out for the win today either as he is starting on the pole.
Although he’s up against the RCR powered truck driven by probable Championship winner Austin Dillon – who I pick to be the winner today BTW.
POS |
CAR |
DRIVER |
MAKE |
SPONSOR |
SPEED |
TIME |
BEHIND |
---|---|---|---|---|---|---|---|
1 | 2 | Ron Hornaday | Chevrolet | Champion | 176.056 | 30.672 | Leader |
2 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 175.793 | 30.718 | -0.046 |
3 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 175.541 | 30.762 | -0.090 |
4 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 175.393 | 30.788 | -0.116 |
5 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 175.234 | 30.816 | -0.144 |
6 | 31 | James Buescher | Chevrolet | Racersites / JamesBuescher.com |
175.228 | 30.817 | -0.145 |
7 | 8 | Nelson Piquet Jr.* | Chevrolet | Qualcomm / Fleet Solutions | 175.114 | 30.837 | -0.165 |
8 | 18 | Brian Ickler | Toyota | Toyota Certified Used Vehicles | 174.893 | 30.876 | -0.204 |
9 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 174.882 | 30.878 | -0.206 |
10 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 174.622 | 30.924 | -0.252 |
11 | 17 | Timothy Peters | Toyota | GearWrench | 174.424 | 30.959 | -0.287 |
12 | 60 | Cole Whitt* | Chevrolet | Fuel Doctor / Red Bull / Stratosphere | 174.222 | 30.995 | -0.323 |
13 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV | 174.154 | 31.007 | -0.335 |
14 | 6 | Justin Lofton | Chevrolet | CollegeComple te.com |
174.048 | 31.026 | -0.354 |
15 | 9 | Max Papis | Toyota | GEICO | 173.997 | 31.035 | -0.363 |
16 | 81 | David Starr | Toyota | Zachry / Riviera Hotel | 173.829 | 31.065 | -0.393 |
17 | 33 | Cale Gale | Chevrolet | Rheem Heating, Cooling & Water Heating | 173.756 | 31.078 | -0.406 |
18 | 22 | Joey Coulter* | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 173.500 | 31.124 | -0.452 |
19 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 173.388 | 31.144 | -0.472 |
20 | 119 | David Mayhew | Chevrolet | MMI Services | 173.060 | 31.203 | -0.531 |
21 | 62 | Brendan Gaughan | Toyota | Big O Tires / South Point Hotel & Casino | 172.282 | 31.344 | -0.672 |
22 | 39 | Ryan Sieg | Chevrolet | S&W Services | 171.816 | 31.429 | -0.757 |
23 | 23 | Jason White | Chevrolet | GunBroker.com | 170.611 | 31.651 | -0.979 |
24 | 93 | B.J. McLeod | Chevrolet | S&W Services | 170.584 | 31.656 | -0.984 |
25 | 73 | Brent Raymer | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 169.710 | 31.819 | -1.147 |
26 | 10 | Jennifer Jo Cobb | Dodge | Glen Lerner Enterprises | 168.004 | 32.142 | -1.470 |
27 | 127 | Chris Jones | Chevrolet | S&W Services | 167.910 | 32.160 | -1.488 |
28 | 07 | Butch Miller | Toyota | Stony Creek Appliance Repair / Riviera Hotel | 167.033 | 32.329 | -1.657 |
29 | 138 | Mike Garvey | Chevrolet | S&W Services | 165.431 | 32.642 | -1.970 |
30 | 165 | Lance Fenton | Chevrolet | Trans Pecos T rucking LLP / FentonMotors.com |
165.047 | 32.718 | -2.046 |
31 | 0 | Wayne Edwards | Ford | DriverBoutiqu e.com / Glen Lerner Enterprises |
161.098 | 33.520 | -2.848 |
32 | 66 | Max Gresham | Chevrolet | World Crown 300 / Gresham & Associates / Stratosphere | 160.309 | 33.685 | -3.013 |
33 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 157.095 | 34.374 | -3.702 |
34 | 175 | John Borneman III | Chevrolet | Norm Benning Racing | 153.118 | 35.267 | -4.595 |
+ Set by Owner Points
* Denotes Rookie
* Denotes Rookie