Joey Logano gave Joe Gibbs yet another Auto Club Win. It was the 8th straight Auto Club Nationwide win for Gibbs but they still can’t get it done in the Sprint Cup Series though.
The ‘story to watch’ as the race unfolded were the teams vying for locked in status in two weeks. Brian Scott and Kenny Wallace needed big runs this week to stay locked in. Scott came home 4th, and Wallace was 7th, allowing both of them some breathing room.
There are five teams that are now locked in that started the year outside the top 30. That means that 5 teams are now out; MAKE Motorsports, with Driver T.J. Bell, Go Green Racing with Joey Gase, Jimmy Means with Tim Schendel, The Joe Gibbs #20 team, and Jay Robinson Racing’s #28 are all out. While Kyle Busch Motorsports, Mike Bliss in the TriStar #44 team, The ML Motorsports #70, Brad Keselowski’s #22 and Benny Gordon’s #24 team are all locked in now.
Results and More after the jump!
Finish | Qual. | Driver | Team | Laps | Status |
1 | 1 | Joey Logano | 18 TransLux Toyota | 150 | Running |
2 | 10 | Ricky Stenhouse Jr. | 6 Roush Fenway Racing Ford | 150 | Running |
3 | 3 | Brad Keselowski | 22 America’s Tire / Dodge Dealers Dodge | 150 | Running |
4 | 7 | Brian Scott | 11 Dollar General / Clorox Toyota | 150 | Running |
5 | 4 | Austin Dillon | 3 AdvoCare / American Ethanol Chevrolet | 150 | Running |
6 | 14 | Brad Sweet | 38 Great Clips Chevrolet | 150 | Running |
7 | 6 | Kenny Wallace | 09 RAB Racing Toyota | 150 | Running |
8 | 15 | Kyle Busch | 54 Monster Energy Toyota | 150 | Running |
9 | 5 | Elliott Sadler | 2 Pierre Drive Thru Chevrolet | 150 | Running |
10 | 8 | Brendan Gaughan | 33 South Point Chevrolet | 150 | Running |
11 | 16 | Michael Annett | 43 Flying J / Pilot Ford | 150 | Running |
12 | 17 | James Buescher | 30 Deft Chevrolet | 150 | Running |
13 | 11 | Sam Hornish Jr. | 12 Alliance Truck Parts / Dodge Dealers Dodge | 150 | Running |
14 | 9 | Trevor Bayne | 60 Ford EcoBoost Ford | 150 | Running |
15 | 13 | Jason Bowles | 81 American Majority Toyota | 150 | Running |
16 | 22 | Tayler Malsam | 19 G-Oil Chevrolet | 150 | Running |
17 | 18 | Mike Bliss | 44 DoubleTree Hotel Claremont / Bandit Toyota | 150 | Running |
18 | 19 | Mike Wallace | 01 Global Barter Corporation Chevrolet | 150 | Running |
19 | 20 | Joe Nemechek | 87 AM FM Energy Toyota | 149 | Running |
20 | 28 | Jeremy Clements | 51 GoodInfo.com Chevrolet | 148 | Running |
21 | 35 | Robert Richardson | 23 North Texas Pipe Chevrolet | 148 | Running |
22 | 33 | Benny Gordon | 24 Bigger Picture / High Road Chevrolet | 148 | Running |
23 | 32 | Joey Gase | 39 Go Green Racing Ford | 148 | Running |
24 | 31 | Erik Darnell | 40 The Motorsports Group Chevrolet | 147 | Running |
25 | 24 | Blake Koch | 41 Rick Ware Racing Chevrolet | 147 | Running |
26 | 25 | Eric McClure | 14 Hefty / Reynolds Wrap Toyota | 146 | Running |
27 | 27 | T.J. Bell | 50 Turbine Powered Technology Chevrolet | 145 | Running |
28 | 39 | Daryl Harr | 4 iWorld Chevrolet | 145 | Running |
29 | 34 | Tim Schendel | 52 Means Motorsports Chevrolet | 145 | Running |
30 | 12 | Cole Whitt | 88 TaxSlayer / Air Hogs Chevrolet | 142 | Out of race |
31 | 40 | David Green | 70 ML Motorsports Dodge | 139 | Out of race |
32 | 2 | Justin Allgaier | 31 Brandt Monterey Chevrolet | 112 | Out of race |
33 | 38 | Kevin Lepage | 28 Robinson-Blakeney Racing Chevrolet | 82 | Out of race |
34 | 37 | Morgan Shepherd | 89 Racing with Jesus Chevrolet | 66 | Out of race |
35 | 21 | Danica Patrick | 7 GoDaddy.com / Tissot Chevrolet | 63 | Out of race |
36 | 29 | Tim Andrews | 08 Randy Hill Racing Ford | 22 | Start And Park |
37 | 43 | Scott Riggs | 15 Rick Ware Racing Chevrolet | 9 | Start And Park |
38 | 36 | Chase Miller | 46 The Motorsports Group Chevrolet | 8 | Start And Park |
39 | 30 | Josh Wise | 42 The Motorsports Group Chevrolet | 6 | Start And Park |
40 | 41 | Mike Harmon | 74 Koma Unwind Chevrolet | 5 | Start And Park |
41 | 23 | Scott Speed | 47 The Motorsports Group Chevrolet | 4 | Start And Park |
42 | 42 | John Jackson | 72 James Carter Toyota | 3 | Start And Park |
43 | 26 | Jeff Green | 10 TriStar Motorsports Toyota | 2 | Start And Park |
Elliott Sadler is on fire. His five top tens to start the year have him as the Points Leader heading into the break. He still needs to sustain this in order to make a run at a championship. Here’s how the top 10 in points looks:
Rank | Car # | Driver | Sponsor | Make | Owner | Points |
1 | 2 | Elliott Sadler (W2) | One Main Financial | Chevy | Richard Childress Racing | 214 |
2 | 6 | Ricky Stenhouse Jr (PC) (W1) | Kelloggs Pop Tarts | Ford | Roush Fenway | 196 |
3 | 3 | Austin Dillon ® | Advocare/Bass Pro Shops | Chevy | Richard Childress Racing | 187 |
4 | 60 | Trevor Bayne | Ford EcoBoost | Ford | Roush Fenway | 180 |
5 | 12 | Sam Hornish Jr | Alliance Truck Parts | Dodge | Penske Racing | 160 |
6 | 88 | Cole Whitt ® | Hellmann’s/TaxSlayer/Degree | Chevy | JR Motorsports | 151 |
7 | 43 | Michael Annett | Pilot Flying J | Ford | Richard Petty Motorsports | 148 |
8 | 19 | Tayler Malsam ® | G-Oil | Toyota | Tri-Star Motorsports | 144 |
9 | 31 | Justin Allgaier | Brandt | Chevy | Turner Motorsports | 126 |
10 | 44 | Mike Bliss | Bandit Chippers | Toyota | Tri-Star Motorsports | 119 |
When we return in two weeks, here’s how the battle for the top 31 looks:
Rank | Car # | Driver | Sponsor | Make | Owner | Points |
29 | 41 | Blake Koch | Rise Up And Register | Ford | Rick Ware Racing | 91 |
30 | 4 | Daryl Harr | Chevy | JD Motorsports | 88 | |
31 | 70 | Johanna Long | Foretravel | Chevy | ML Motorsports | 86 |
32 | 08 | Tim Andrews * | Ford | Randy Hill Racing | 75 | |
33 | 50 | TJ Bell * | Eastbound and Down | Chevy | MAKE Motorsports | 75 |
34 | 39 | Joey Gase * | Ford | Go Green Racing | 70 |
Join us soon for another round of Nationwide Racing. Enjoy!